$89
30–45 min on-site, full system check, written summary. Waived on $400+ repair.
All pricing is fixed-price after a Manual J load calc and 60-minute site visit. The ranges below assume Denver-metro single-family residential, accessible attic / mechanical room, no major envelope retrofit. Federal IRA + Xcel rebates applied.
Ranges include equipment, install labor, line set, refrigerant, electrical disconnect, condensate management, permit, post-install commissioning. Federal IRA 25C ($2,000) + Xcel residential rebate (~$1,500–$2,400) deducted.
| System | Installed | SEER2 / HSPF2 | Best for |
|---|---|---|---|
| 2-ton ducted heat pump (Bosch IDS / Carrier Greenspeed) | $11,400–$13,800 | 17.5 / 9.0 | Up to 1,800 sq ft |
| 3-ton ducted heat pump + 60k BTU backup | $14,200–$17,500 | 18.0 / 9.5 | 1,800–2,800 sq ft |
| 4-ton ducted heat pump + 80k BTU backup | $17,800–$22,400 | 17.0 / 9.0 | 2,800–4,000 sq ft |
| 3-zone ductless mini-split (Mitsubishi Hyper-Heat) | $13,500–$18,200 | 20.0 / 11.0 | Additions, finished basements |
| 5-zone ductless multi-split | $22,000–$28,500 | 20.0 / 11.0 | Whole-home no-duct retrofit |
Numbers shown are after rebates + tax credit. Sticker pricing pre-rebate is roughly $3,500–$4,500 higher.
| System | Installed | Stage / efficiency |
|---|---|---|
| Single-stage AC, 14.3 SEER2 | $5,800–$7,200 | Single-stage |
| Two-stage AC, 16 SEER2 | $7,400–$9,400 | Two-stage |
| Variable-speed AC, 20+ SEER2 | $9,800–$13,500 | Inverter-driven |
| 80% gas furnace, single-stage | $5,400–$6,800 | 80 AFUE |
| 96% gas furnace, two-stage VS blower | $7,200–$9,400 | 96 AFUE |
| Dual-fuel HP + gas furnace combo | $13,800–$17,500 | 17 SEER2 / 96 AFUE |
Diagnostic fee is $89 for the visit. Waived on any repair over $400. Most repairs done first visit because we stock the top-20 residential parts on every truck.
30–45 min on-site, full system check, written summary. Waived on $400+ repair.
Flame sensor, igniter, pressure switch, thermocouple, capacitor, contactor.
Inducer assembly, control board, blower motor, condensate pump, gas valve.
Leak search, refrigerant recovery, charge correction, schrader replacement.
Same-day after-hours service, no-heat below 20°F or no-cool above 95°F prioritized.
Two visits + 15% off all repairs + no after-hours surcharge + priority scheduling.
Free Manual J load calculation on every qualifying residential project. Estimates back inside 4 business days.